Miniature and encapsulated Slip Ring
- • Transmission of analog and digital signals
- • Gold to Gold contacts
- • Metal housing
- • Assembling: custom cabling, connectors
CA6X5AL |
• 22 mm housing with 2mm flange
• Rotor with precision ball bearings
|
||||||||
|
Number of rings | 6 | |||||||
. | Current | 2A per ring | |||||||
Voltage | 240 VAC/DC | ||||||||
Rotational speed | 250 rpm | ||||||||
Mechanical rotational angle | 360° | ||||||||
Operational life (typ.) | 60.000.000 | ||||||||
Temperature range | -40°C to +85°C | ||||||||
Protection class | IP54 |
CA12X4AL |
• 22 mm housing with flange
• Rotor with precision ball bearings
|
||||||||
|
Number of rings | 12 | |||||||
. | Current | 2A per ring | |||||||
Voltage | 240 VAC/DC | ||||||||
Rotational speed | 250 rpm | ||||||||
Mechanical rotational angle | 360° | ||||||||
Operational life (typ.) | 60.000.000 | ||||||||
Temperature range | -40°C to +85°C | ||||||||
Protection class | IP54 |
CA18X4AL |
• 22 mm housing with flange
• Rotor with precision ball bearings
|
||||||||
|
Number of rings | 18 | |||||||
. | Current | 2A per ring | |||||||
Voltage | 240 VAC/DC | ||||||||
Rotational speed | 250 rpm | ||||||||
Mechanical rotational angle | 360° | ||||||||
Operational life (typ.) | 60.000.000 | ||||||||
Temperature range | -40°C to +85°C | ||||||||
Protection class | IP54 |
CA24X4AL |
• 22 mm housing with flange
• Rotor with precision ball bearings
|
||||||||
|
Number of rings | 24 | |||||||
. | Current | 2A per ring | |||||||
Voltage | 240 VAC/DC | ||||||||
Rotational speed | 250 rpm | ||||||||
Mechanical rotational angle | 360° | ||||||||
Operational life (typ.) | 60.000.000 | ||||||||
Temperature range | -40°C to +85°C | ||||||||
Protection class | IP54 |
CA36X4AL |
• 22 mm housing with flange
• Rotor with precision ball bearings
|
||||||||
|
Number of rings | 36 | |||||||
. | Current | 2A per ring | |||||||
Voltage | 240 VAC/DC | ||||||||
Rotational speed | 250 rpm | ||||||||
Mechanical rotational angle | 360° | ||||||||
Operational life (typ.) | 60.000.000 | ||||||||
Temperature range | -40°C to +85°C | ||||||||
Protection class | IP54 |
MI6X1AL |
• 12,5 mm housing with flange
• Miniature design
|
||||||||
|
Number of rings | 6 | |||||||
. | Current | 2A per ring | |||||||
Voltage | 240 VAC/DC | ||||||||
Rotational speed | 250 rpm | ||||||||
Mechanical rotational angle | 360° | ||||||||
Operational life (typ.) | 60.000.000 | ||||||||
Temperature range | -40°C to +85°C | ||||||||
Protection class | IP54 |
MI12X4AL |
• 15,5 mm housing with flange
• Miniature design
|
||||||||
|
Number of rings | 12 | |||||||
. | Current | 2A per ring | |||||||
Voltage | 240 VAC/DC | ||||||||
Rotational speed | 250 rpm | ||||||||
Mechanical rotational angle | 360° | ||||||||
Operational life (typ.) | 60.000.000 | ||||||||
Temperature range | -40°C to +85°C | ||||||||
Protection class | IP54 |
MI24X1AL |
• 15,5 mm housing with flange
• Miniature design
|
||||||||
|
Number of rings | 24 | |||||||
. | Current | 2A per ring | |||||||
Voltage | 240 VAC/DC | ||||||||
Rotational speed | 250 rpm | ||||||||
Mechanical rotational angle | 360° | ||||||||
Operational life (typ.) | 60.000.000 | ||||||||
Temperature range | -40°C to +85°C | ||||||||
Protection class | IP54 |
Miniaturbauform